<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real-time Web Based Power Charting</title>
	<atom:link href="http://www.picobay.com/projects/2009/01/real-time-web-based-power-charting.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.picobay.com/projects/2009/01/real-time-web-based-power-charting.html</link>
	<description>Projects by Jason Winters</description>
	<lastBuildDate>Tue, 29 Jun 2010 22:34:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Web Based Water Metering with ioBridge &#124; Jason Winters&#039; Pico-Projects</title>
		<link>http://www.picobay.com/projects/2009/01/real-time-web-based-power-charting.html#comment-52</link>
		<dc:creator>Web Based Water Metering with ioBridge &#124; Jason Winters&#039; Pico-Projects</dc:creator>
		<pubDate>Tue, 29 Jun 2010 22:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.picobay.com/projects/?p=11#comment-52</guid>
		<description>[...] Jason Winters&#039; Pico-Projects   Just another WordPress site    Skip to content HomeAbout        &#8592; Real-time Web Based Power Charting [...]</description>
		<content:encoded><![CDATA[<p>[...] Jason Winters&#039; Pico-Projects   Just another WordPress site    Skip to content HomeAbout        &larr; Real-time Web Based Power Charting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.picobay.com/projects/2009/01/real-time-web-based-power-charting.html#comment-47</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 16 Oct 2009 06:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.picobay.com/projects/?p=11#comment-47</guid>
		<description>nice job&lt;br /&gt;i am going to try this out wireless</description>
		<content:encoded><![CDATA[<p>nice job<br />i am going to try this out wireless</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.picobay.com/projects/2009/01/real-time-web-based-power-charting.html#comment-46</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 01 Oct 2009 20:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.picobay.com/projects/?p=11#comment-46</guid>
		<description>This is a cool project, I&#039;m trying to build one, but having the damnedest time ordering the clamps. The Steren site does not seem to have a working checkout. Any advice on how to order from them or someone else?</description>
		<content:encoded><![CDATA[<p>This is a cool project, I&#39;m trying to build one, but having the damnedest time ordering the clamps. The Steren site does not seem to have a working checkout. Any advice on how to order from them or someone else?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: t_lewis</title>
		<link>http://www.picobay.com/projects/2009/01/real-time-web-based-power-charting.html#comment-43</link>
		<dc:creator>t_lewis</dc:creator>
		<pubDate>Sat, 11 Jul 2009 05:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.picobay.com/projects/?p=11#comment-43</guid>
		<description>Jason,&lt;br /&gt;&lt;br /&gt;I completed my monitor based on your solution.  Thanks again.  Site is www.thomaswlewis.com/?p=548.</description>
		<content:encoded><![CDATA[<p>Jason,</p>
<p>I completed my monitor based on your solution.  Thanks again.  Site is <a href="http://www.thomaswlewis.com/?p=548" rel="nofollow">http://www.thomaswlewis.com/?p=548</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.picobay.com/projects/2009/01/real-time-web-based-power-charting.html#comment-42</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 19 Jun 2009 04:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.picobay.com/projects/?p=11#comment-42</guid>
		<description>Tom,&lt;br /&gt;&lt;br /&gt;It has been a few months so the details are a little fuzzy.  But the 1 volt offset was related to the circuit not functioning correctly when the output was near zero.  Sorry I can&#039;t remember the exact details.</description>
		<content:encoded><![CDATA[<p>Tom,</p>
<p>It has been a few months so the details are a little fuzzy.  But the 1 volt offset was related to the circuit not functioning correctly when the output was near zero.  Sorry I can&#39;t remember the exact details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: t_lewis</title>
		<link>http://www.picobay.com/projects/2009/01/real-time-web-based-power-charting.html#comment-41</link>
		<dc:creator>t_lewis</dc:creator>
		<pubDate>Fri, 19 Jun 2009 04:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.picobay.com/projects/?p=11#comment-41</guid>
		<description>Jason,&lt;br /&gt;&lt;br /&gt;I constructed this project for one leg only so far.  I used the AD627 and left the gain at 5.  I am still messing around with the calibration, but was able to modify the html to accommodate only the single leg.&lt;br /&gt;&lt;br /&gt;Could you please explain why you biased the circuit to run from 1.0V to 5.0V, rather than from 0.0V to 5.0V?  Is there some linearity issue with the op-amps or the IOBridge near 0V?  Or some other reason?&lt;br /&gt;&lt;br /&gt;Very fun project, thanks very much for posting it!!&lt;br /&gt;&lt;br /&gt;Tom Lewis</description>
		<content:encoded><![CDATA[<p>Jason,</p>
<p>I constructed this project for one leg only so far.  I used the AD627 and left the gain at 5.  I am still messing around with the calibration, but was able to modify the html to accommodate only the single leg.</p>
<p>Could you please explain why you biased the circuit to run from 1.0V to 5.0V, rather than from 0.0V to 5.0V?  Is there some linearity issue with the op-amps or the IOBridge near 0V?  Or some other reason?</p>
<p>Very fun project, thanks very much for posting it!!</p>
<p>Tom Lewis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Greenth</title>
		<link>http://www.picobay.com/projects/2009/01/real-time-web-based-power-charting.html#comment-40</link>
		<dc:creator>The Greenth</dc:creator>
		<pubDate>Sat, 06 Jun 2009 12:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.picobay.com/projects/?p=11#comment-40</guid>
		<description>Jason, The comments and feedback you have been getting indicate just how useful this kit is to lots of folk, well done. Are you collecting your internal/external data and analysing it to see if you can create a management dashboard yet?&lt;br /&gt;&lt;br /&gt;As well as pubishing the live data set up alarms and maybe simple email/sms messages to indicate where energy management savings can be made.&lt;br /&gt;&lt;br /&gt;This could then lead to controlling lights, HVAC and other devices automatically.&lt;br /&gt;&lt;br /&gt;Once great job!&lt;br /&gt;&lt;br /&gt;Mark</description>
		<content:encoded><![CDATA[<p>Jason, The comments and feedback you have been getting indicate just how useful this kit is to lots of folk, well done. Are you collecting your internal/external data and analysing it to see if you can create a management dashboard yet?</p>
<p>As well as pubishing the live data set up alarms and maybe simple email/sms messages to indicate where energy management savings can be made.</p>
<p>This could then lead to controlling lights, HVAC and other devices automatically.</p>
<p>Once great job!</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blalor</title>
		<link>http://www.picobay.com/projects/2009/01/real-time-web-based-power-charting.html#comment-39</link>
		<dc:creator>blalor</dc:creator>
		<pubDate>Wed, 20 May 2009 02:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.picobay.com/projects/?p=11#comment-39</guid>
		<description>Thanks for the reply, Jason.  The first thing I&#039;m going to do tomorrow is turn my caps around! :-)&lt;br /&gt;&lt;br /&gt;I found an adjustment pot inside my clamps and cranked them both up to their most sensitive/amplified setting.  One clamp is *way* off and I had to increase the gain on that channel of the LM324 to 5.9 to get it to match the other clamp, whose gain is set to about 4.6.  They at least read pretty much the same right now.  The next time I place an order with Digikey, I&#039;ll be sure to stock up on some better op-amps.&lt;br /&gt;&lt;br /&gt;Are you going to use the AD737 with your next iteration?  I&#039;m curious to see how that turns out.  It looks like the perfect solution.&lt;br /&gt;&lt;br /&gt;I&#039;m also on the look-out for some smaller clamp-on CTs.  The off-the-shelf units I bought via eBay are nearly identical to yours, but don&#039;t fit into my crowded electric panel...</description>
		<content:encoded><![CDATA[<p>Thanks for the reply, Jason.  The first thing I&#8217;m going to do tomorrow is turn my caps around! <img src='http://www.picobay.com/projects/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I found an adjustment pot inside my clamps and cranked them both up to their most sensitive/amplified setting.  One clamp is *way* off and I had to increase the gain on that channel of the LM324 to 5.9 to get it to match the other clamp, whose gain is set to about 4.6.  They at least read pretty much the same right now.  The next time I place an order with Digikey, I&#8217;ll be sure to stock up on some better op-amps.</p>
<p>Are you going to use the AD737 with your next iteration?  I&#8217;m curious to see how that turns out.  It looks like the perfect solution.</p>
<p>I&#8217;m also on the look-out for some smaller clamp-on CTs.  The off-the-shelf units I bought via eBay are nearly identical to yours, but don&#8217;t fit into my crowded electric panel&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.picobay.com/projects/2009/01/real-time-web-based-power-charting.html#comment-38</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 19 May 2009 20:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.picobay.com/projects/?p=11#comment-38</guid>
		<description>Brian,&lt;br /&gt;&lt;br /&gt;That was an error in the schematic.  The capacitor was supposed to be facing the other way.  Thanks for pointing that out.&lt;br /&gt;&lt;br /&gt;It&#039;s hard to know exactly what is going on with your circuit.  I tried to use the LM324 and didn&#039;t have much luck either.  I&#039;m able to see 0.5A changes on my system.  I&#039;m actually in the middle of redesigning the whole thing to incorporate power factor.  You may want to take a look at Analog Devices, AD737.  It does what my circuit attempts to do, but is much much better at it.</description>
		<content:encoded><![CDATA[<p>Brian,</p>
<p>That was an error in the schematic.  The capacitor was supposed to be facing the other way.  Thanks for pointing that out.</p>
<p>It&#8217;s hard to know exactly what is going on with your circuit.  I tried to use the LM324 and didn&#8217;t have much luck either.  I&#8217;m able to see 0.5A changes on my system.  I&#8217;m actually in the middle of redesigning the whole thing to incorporate power factor.  You may want to take a look at Analog Devices, AD737.  It does what my circuit attempts to do, but is much much better at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.picobay.com/projects/2009/01/real-time-web-based-power-charting.html#comment-37</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 18 May 2009 22:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.picobay.com/projects/?p=11#comment-37</guid>
		<description>It&#039;s a waist of time to measure voltage. Just assume a5% error. If you want to know the power factor of your home just turn everything on and use a multimeter. Find your current and voltage multiplied together is your S (or apparent power) then find your power using the meter this should be possible ha or wait an hour and check your house meter . Divide your S by p for your PF.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Ryan</description>
		<content:encoded><![CDATA[<p>It&#8217;s a waist of time to measure voltage. Just assume a5% error. If you want to know the power factor of your home just turn everything on and use a multimeter. Find your current and voltage multiplied together is your S (or apparent power) then find your power using the meter this should be possible ha or wait an hour and check your house meter . Divide your S by p for your PF.</p>
<p>Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blalor</title>
		<link>http://www.picobay.com/projects/2009/01/real-time-web-based-power-charting.html#comment-36</link>
		<dc:creator>blalor</dc:creator>
		<pubDate>Sun, 17 May 2009 11:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.picobay.com/projects/?p=11#comment-36</guid>
		<description>Great work, Jason.  I&#039;ve been meaning to implement this for my own (rented) home ever since reading this article a few months ago.  Last night I finally got one clamp working.  I think there&#039;s something wrong with my fridge, &#039;cause I can&#039;t believe how often it runs! (And how the noise just fades into the background).&lt;br /&gt;&lt;br /&gt;I&#039;m a complete novice when it comes to electronics, so please bear with me.  I&#039;ve got a pair clamps similar to yours. I picked up an LM324 op-amp from  Radio Shack (I know, I know) and, using 3k3 and 12k resistors, got a gain of 4.67, which should be enough to get 75A to register as 3.5v on my Arduino&#039;s ADC.  The LM324 will only amplify the signal to Vcc - 1.5v, and I&#039;m running at 5v.  So far so good.  Is the op-amp&#039;s gain a straight multiplier?  Eg, is 10mV going to get amplified to 46.7mV with a gain of 4.67?&lt;br /&gt;&lt;br /&gt;I&#039;m having difficulty understanding the capacitor in your circuit.  It seems to me that it&#039;s &quot;backwards&quot;, with the positive lead tied to ground, and the negative to the 47k resistor and ADC input.  Can you explain how that works?  I understand that the resistor is &quot;leaking&quot; the cap, but I don&#039;t understand how it charges (except perhaps from the grounded side of the clamp, but that&#039;s very small voltage...).&lt;br /&gt;&lt;br /&gt;What sort of resolution are you able to get?  I bought a new DMM at Home Depot yesterday with an AC current-sensing clamp, so that I&#039;d know if I was even close.  Using a clothing iron and the incandescent lamp at my workbench, I&#039;m able to measure about 0.5A with just the lamp, 12.1A with the iron, and (as expected) 12.6A with both turned on.  My circuit, however, is not as responsive, however; it registers about 11A (scaling the ADC value up) which is sort of acceptable, but it doesn&#039;t &quot;see&quot; the 0.5A change from the lamp, either with or without the iron on.  Is that a limitation in the sensitivity of my cheap clamp, or have I buggered something up (likely)?&lt;br /&gt;&lt;br /&gt;Thanks for the great write-up!&lt;br /&gt;Brian</description>
		<content:encoded><![CDATA[<p>Great work, Jason.  I&#8217;ve been meaning to implement this for my own (rented) home ever since reading this article a few months ago.  Last night I finally got one clamp working.  I think there&#8217;s something wrong with my fridge, &#8217;cause I can&#8217;t believe how often it runs! (And how the noise just fades into the background).</p>
<p>I&#8217;m a complete novice when it comes to electronics, so please bear with me.  I&#8217;ve got a pair clamps similar to yours. I picked up an LM324 op-amp from  Radio Shack (I know, I know) and, using 3k3 and 12k resistors, got a gain of 4.67, which should be enough to get 75A to register as 3.5v on my Arduino&#8217;s ADC.  The LM324 will only amplify the signal to Vcc &#8211; 1.5v, and I&#8217;m running at 5v.  So far so good.  Is the op-amp&#8217;s gain a straight multiplier?  Eg, is 10mV going to get amplified to 46.7mV with a gain of 4.67?</p>
<p>I&#8217;m having difficulty understanding the capacitor in your circuit.  It seems to me that it&#8217;s &#8220;backwards&#8221;, with the positive lead tied to ground, and the negative to the 47k resistor and ADC input.  Can you explain how that works?  I understand that the resistor is &#8220;leaking&#8221; the cap, but I don&#8217;t understand how it charges (except perhaps from the grounded side of the clamp, but that&#8217;s very small voltage&#8230;).</p>
<p>What sort of resolution are you able to get?  I bought a new DMM at Home Depot yesterday with an AC current-sensing clamp, so that I&#8217;d know if I was even close.  Using a clothing iron and the incandescent lamp at my workbench, I&#8217;m able to measure about 0.5A with just the lamp, 12.1A with the iron, and (as expected) 12.6A with both turned on.  My circuit, however, is not as responsive, however; it registers about 11A (scaling the ADC value up) which is sort of acceptable, but it doesn&#8217;t &#8220;see&#8221; the 0.5A change from the lamp, either with or without the iron on.  Is that a limitation in the sensitivity of my cheap clamp, or have I buggered something up (likely)?</p>
<p>Thanks for the great write-up!<br />Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darwin</title>
		<link>http://www.picobay.com/projects/2009/01/real-time-web-based-power-charting.html#comment-26</link>
		<dc:creator>darwin</dc:creator>
		<pubDate>Sun, 22 Mar 2009 08:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.picobay.com/projects/?p=11#comment-26</guid>
		<description>sir, would you be kind enough to help me build a similar project that actually polls the data instead of pushing it? this would help in improving the project better for its long term usage instead of an instantaneous one.. thanks..</description>
		<content:encoded><![CDATA[<p>sir, would you be kind enough to help me build a similar project that actually polls the data instead of pushing it? this would help in improving the project better for its long term usage instead of an instantaneous one.. thanks..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.picobay.com/projects/2009/01/real-time-web-based-power-charting.html#comment-25</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 22 Mar 2009 08:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.picobay.com/projects/?p=11#comment-25</guid>
		<description>is there anyone willing to help me do a quite similar project that measures the total power consumption, say for about a month, instead of having it done on an instantaneous manner.. thank you..</description>
		<content:encoded><![CDATA[<p>is there anyone willing to help me do a quite similar project that measures the total power consumption, say for about a month, instead of having it done on an instantaneous manner.. thank you..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trystan Lea</title>
		<link>http://www.picobay.com/projects/2009/01/real-time-web-based-power-charting.html#comment-22</link>
		<dc:creator>Trystan Lea</dc:creator>
		<pubDate>Thu, 12 Mar 2009 23:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.picobay.com/projects/?p=11#comment-22</guid>
		<description>Thanks for doing this project! Good effort, im working on a power monitor myself at the moment, Its been very useful having your project up here. Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks for doing this project! Good effort, im working on a power monitor myself at the moment, Its been very useful having your project up here. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yoyodyn</title>
		<link>http://www.picobay.com/projects/2009/01/real-time-web-based-power-charting.html#comment-20</link>
		<dc:creator>Yoyodyn</dc:creator>
		<pubDate>Thu, 19 Feb 2009 23:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.picobay.com/projects/?p=11#comment-20</guid>
		<description>Jason,&lt;br/&gt;Did happen across this page?&lt;br/&gt;&lt;br/&gt;http://www.kondra.com/circuit/circuit3.html&lt;br/&gt;&lt;br/&gt;This one is way expensive because of the board he is using.  But it seems like the IOBridge might work with this kind of setup as well.</description>
		<content:encoded><![CDATA[<p>Jason,<br />Did happen across this page?</p>
<p><a href="http://www.kondra.com/circuit/circuit3.html" rel="nofollow">http://www.kondra.com/circuit/circuit3.html</a></p>
<p>This one is way expensive because of the board he is using.  But it seems like the IOBridge might work with this kind of setup as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.picobay.com/projects/2009/01/real-time-web-based-power-charting.html#comment-19</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 12 Feb 2009 20:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.picobay.com/projects/?p=11#comment-19</guid>
		<description>Dude you should sue google, they totally stole your invention.</description>
		<content:encoded><![CDATA[<p>Dude you should sue google, they totally stole your invention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.picobay.com/projects/2009/01/real-time-web-based-power-charting.html#comment-18</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 11 Feb 2009 21:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.picobay.com/projects/?p=11#comment-18</guid>
		<description>Scott,&lt;br/&gt;That&#039;s a very interesting idea. I&#039;ll look into that!</description>
		<content:encoded><![CDATA[<p>Scott,<br />That&#8217;s a very interesting idea. I&#8217;ll look into that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.picobay.com/projects/2009/01/real-time-web-based-power-charting.html#comment-17</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 11 Feb 2009 20:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.picobay.com/projects/?p=11#comment-17</guid>
		<description>Hi Jason, this is an example of American resourcfulness and rich curiosity. You are to be commended.&lt;br/&gt;&lt;br/&gt;One question I have is if you have seen the &lt;a HREF=&quot;http://www.blackanddecker.com/Energy/products.aspx?WT.mc_id=BD00039&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;Black &amp; Decker Power Monitor system&lt;/a&gt;. It&#039;s $99 and does everything except the web feed. Considering your materials cost, have you considered hacking into the B&amp;D device to web enable the data? The B&amp;D device is a re-branded &lt;a HREF=&quot;http://www.bluelineinnovations.com/&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;BlueLine Powercost Monitor&lt;/a&gt;.&lt;br/&gt;&lt;br/&gt;Since I&#039;m not so good with the electronics as you are, I would much rather take the Black &amp; Decker device and just hack into it (potentially with the iobridge) to feed the data to my web widget.</description>
		<content:encoded><![CDATA[<p>Hi Jason, this is an example of American resourcfulness and rich curiosity. You are to be commended.</p>
<p>One question I have is if you have seen the <a HREF="http://www.blackanddecker.com/Energy/products.aspx?WT.mc_id=BD00039" REL="nofollow" rel="nofollow">Black &amp; Decker Power Monitor system</a>. It&#39;s $99 and does everything except the web feed. Considering your materials cost, have you considered hacking into the B&amp;D device to web enable the data? The B&amp;D device is a re-branded <a HREF="http://www.bluelineinnovations.com/" REL="nofollow" rel="nofollow">BlueLine Powercost Monitor</a>.</p>
<p>Since I&#39;m not so good with the electronics as you are, I would much rather take the Black &amp; Decker device and just hack into it (potentially with the iobridge) to feed the data to my web widget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dbg</title>
		<link>http://www.picobay.com/projects/2009/01/real-time-web-based-power-charting.html#comment-16</link>
		<dc:creator>dbg</dc:creator>
		<pubDate>Wed, 11 Feb 2009 07:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.picobay.com/projects/?p=11#comment-16</guid>
		<description>You could measure voltage safely and accurately using two step-down transformers (e.g. low voltage AC-output wall-warts), plugged into different receptacles. Search for two receptacles that are on circuits connected to the two opposite phases that bring the power into your breaker box.&lt;br/&gt;&lt;br/&gt;If you have a small microprocessor with several reasonably speedy A/D converters, you can multiply the voltage by the current as measured many times during each power cycle. The sum of those products is the energy used, and is correct for whatever power factor is currently in effect--in fact, you can calculate the true power factor using those measurements. &lt;br/&gt;&lt;br/&gt;You might be satisfied by using just one voltage measurement, but heavy loads on one phase can cause voltage drop in the neutral supply wire and thus shift the midpoint, so that the other phase&#039;s voltage gets higher. So it&#039;s more accurate to measure voltage and current on both phases.&lt;br/&gt;&lt;br/&gt;Power factor is caused by the current waveform either leading (capacitive load) or lagging (inductive load) or in sync with (resistive load) the voltage waveform. Modern electronic power supplies or controls can cause the waveforms to be extremely distorted, so ignoring the details of current versus voltage throughout the cycle can give very misleading results.&lt;br/&gt;&lt;br/&gt;The power company&#039;s meter physically measures the components of current relative to voltage, so it compensates for power factors quite accurately. If you had a pure inductive or capacitive load, there could be large currents flowing, but for half the cycle the Volts * Amps would be adding and for the other half they would be subtracting, so the net power would be zero (ideally). The power company hates such loads, however, because the large currents (that you don&#039;t pay for) do cause resistive losses in the distribution system (that you don&#039;t pay for!), so they insist that large users correct their power factor (usually by using banks of capacitors).&lt;br/&gt;&lt;br/&gt;This is a really neat project--congratulations!</description>
		<content:encoded><![CDATA[<p>You could measure voltage safely and accurately using two step-down transformers (e.g. low voltage AC-output wall-warts), plugged into different receptacles. Search for two receptacles that are on circuits connected to the two opposite phases that bring the power into your breaker box.</p>
<p>If you have a small microprocessor with several reasonably speedy A/D converters, you can multiply the voltage by the current as measured many times during each power cycle. The sum of those products is the energy used, and is correct for whatever power factor is currently in effect&#8211;in fact, you can calculate the true power factor using those measurements. </p>
<p>You might be satisfied by using just one voltage measurement, but heavy loads on one phase can cause voltage drop in the neutral supply wire and thus shift the midpoint, so that the other phase&#8217;s voltage gets higher. So it&#8217;s more accurate to measure voltage and current on both phases.</p>
<p>Power factor is caused by the current waveform either leading (capacitive load) or lagging (inductive load) or in sync with (resistive load) the voltage waveform. Modern electronic power supplies or controls can cause the waveforms to be extremely distorted, so ignoring the details of current versus voltage throughout the cycle can give very misleading results.</p>
<p>The power company&#8217;s meter physically measures the components of current relative to voltage, so it compensates for power factors quite accurately. If you had a pure inductive or capacitive load, there could be large currents flowing, but for half the cycle the Volts * Amps would be adding and for the other half they would be subtracting, so the net power would be zero (ideally). The power company hates such loads, however, because the large currents (that you don&#8217;t pay for) do cause resistive losses in the distribution system (that you don&#8217;t pay for!), so they insist that large users correct their power factor (usually by using banks of capacitors).</p>
<p>This is a really neat project&#8211;congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.picobay.com/projects/2009/01/real-time-web-based-power-charting.html#comment-15</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 09 Feb 2009 16:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.picobay.com/projects/?p=11#comment-15</guid>
		<description>I thought about using the clamps in series myself but decided against it.  Since the clamps are measuring an AC signal on two conductors that are out of phase, I didn&#039;t think it  would work all that well.  But I never did actually try it.</description>
		<content:encoded><![CDATA[<p>I thought about using the clamps in series myself but decided against it.  Since the clamps are measuring an AC signal on two conductors that are out of phase, I didn&#8217;t think it  would work all that well.  But I never did actually try it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.picobay.com/projects/2009/01/real-time-web-based-power-charting.html#comment-14</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Mon, 09 Feb 2009 01:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.picobay.com/projects/?p=11#comment-14</guid>
		<description>Well today I put together the LM324 simpler circuit you referenced as mentioned in my prior post. I connected up everything and I&#039;m getting a reading:&lt;br/&gt;&lt;br/&gt;http://route.dnsalias.org:83/AP/PowerMonitor.htm&lt;br/&gt;&lt;br/&gt;I&#039;m still working on the formula and graphing.&lt;br/&gt;&lt;br/&gt;One thing I did that I&#039;m not sure about. I tied both clamps together in series. When testing, this appears to work instead of using two inputs and adding them together. Do you see any drawback to this method?&lt;br/&gt;&lt;br/&gt;Todd</description>
		<content:encoded><![CDATA[<p>Well today I put together the LM324 simpler circuit you referenced as mentioned in my prior post. I connected up everything and I&#8217;m getting a reading:</p>
<p><a href="http://route.dnsalias.org:83/AP/PowerMonitor.htm" rel="nofollow">http://route.dnsalias.org:83/AP/PowerMonitor.htm</a></p>
<p>I&#8217;m still working on the formula and graphing.</p>
<p>One thing I did that I&#8217;m not sure about. I tied both clamps together in series. When testing, this appears to work instead of using two inputs and adding them together. Do you see any drawback to this method?</p>
<p>Todd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.picobay.com/projects/2009/01/real-time-web-based-power-charting.html#comment-13</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 02 Feb 2009 15:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.picobay.com/projects/?p=11#comment-13</guid>
		<description>Anyone knows what are the connector type for the current transformer clamp ?</description>
		<content:encoded><![CDATA[<p>Anyone knows what are the connector type for the current transformer clamp ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.picobay.com/projects/2009/01/real-time-web-based-power-charting.html#comment-12</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 28 Jan 2009 18:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.picobay.com/projects/?p=11#comment-12</guid>
		<description>Fabulous project!!!!!</description>
		<content:encoded><![CDATA[<p>Fabulous project!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.picobay.com/projects/2009/01/real-time-web-based-power-charting.html#comment-11</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 26 Jan 2009 15:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.picobay.com/projects/?p=11#comment-11</guid>
		<description>I have a question.  For 120V things, I can see how you measure the currents in the individual phases and add them up.  But for 240, aren&#039;t you measuring the same current twice, since it comes in one phase and out the other?&lt;br/&gt;&lt;br/&gt;Wait a minute...you are measuring the current twice, so your current reading will be twice too big, but since the voltage is twice (240), the wattage still comes out.   Cool!</description>
		<content:encoded><![CDATA[<p>I have a question.  For 120V things, I can see how you measure the currents in the individual phases and add them up.  But for 240, aren&#8217;t you measuring the same current twice, since it comes in one phase and out the other?</p>
<p>Wait a minute&#8230;you are measuring the current twice, so your current reading will be twice too big, but since the voltage is twice (240), the wattage still comes out.   Cool!</p>
